Zimbabwe Passport Prices 2026 in USD & Rands
Complete and updated fee schedule for all Zimbabwe embassy and consulate services worldwide. All fees listed in US Dollars (USD). Fees verified from SI 2024-001 & SI 2024-007 (Veritas Zimbabwe). Last verified: April 2026.
Most-Searched Fees — Quick Summary (2026)
$150
Adult Passport
6-8 weeks$150
All Ages (no child rate)
6-8 weeks$250
Fast-Track
2-3 weeks$250
7-Day Emergency
7 daysImportant Notice
All fees are subject to change without notice. Contact your nearest embassy for the most current fee schedule. Fees are non-refundable once services have been rendered. Fees updated for 2026.
Passport Processing Speed Comparison 2026
| Speed | Processing Time | Adult Fee | Child Fee | Best For |
|---|---|---|---|---|
| Normal | 6-8 weeks | $150 | $150 | Non-urgent renewals, planning ahead |
| Fast-Track | 2-3 weeks | $250 | $250 | Upcoming travel, moderately urgent |
| Emergency (7 days) | 7 working days | $250 | $250 | Urgent travel, medical emergency |
Emergency processing requires proof of urgent need (flight booking, medical records, etc.). Fast-track and emergency fees are the total cost, not additional to the standard fee. See our processing time page for more details.
7-Day Express Passport Pricing in Zimbabwe (2026)
Need your Zimbabwe passport in 7 days? The 7-day emergency passport service is the fastest processing option available at Zimbabwe embassies and consulates worldwide. Here is a full breakdown of what the 7-day passport costs compared to other processing speeds.
How Much Is a 7-Day Passport in Zimbabwe?
| Applicant | 7-Day Emergency Cost | Standard Cost | You Pay Extra |
|---|---|---|---|
| Adult (18+) | $250 | $150 | $198 surcharge |
| All applicants | $250 | $150 | same fee for all ages |
7-Day vs 2-Week vs Standard — Cost Comparison
| Processing Speed | Time | Adult | Child | Saving vs 7-Day |
|---|---|---|---|---|
| 7-Day Emergency | 7 working days | $250 | $250 | — |
| 2-Week Fast-Track | 2-3 weeks | $250 | $250 | Same price |
| Standard | 6-8 weeks | $150 | $150 | Same price |
7-Day Passport Cost in South African Rands (ZAR) and British Pounds (GBP)
| Applicant | USD | ZAR (approx.) | GBP (approx.) |
|---|---|---|---|
| Adult 7-Day Passport | $250 | R5,724 | £252 |
| Child 7-Day Passport | $250 | R4,824 | £212 |
Exchange rates are approximate (1 USD = ~18 ZAR, ~0.79 GBP). Rates fluctuate daily. Embassies typically quote a fixed local currency rate.
Requirements for 7-Day Emergency Processing
- Proof of urgent travel — confirmed flight booking, medical emergency letter, or bereavement documentation
- All standard passport application documents (ID, photos, application form)
- Full fee must be paid upfront at time of application
- Subject to availability — not all offices can guarantee 7-day delivery at peak times
Passport Services Fees 2026
| Service | Processing Time | Fee (USD) | Notes |
|---|---|---|---|
| New e-Passport (Adult) | 6-8 weeks | $150.00 | 32 pages, 10-year validity |
| New e-Passport (any age) | 6-8 weeks | $150.00 | Same fee for all ages (Source: SI 2024-001) |
| Passport Renewal (Adult) | 6-8 weeks | $150.00 | Must have valid/expired passport |
| Passport Renewal (any age) | 6-8 weeks | $150.00 | Must have valid/expired passport |
| Express/Fast-Track (Adult) | 2-3 weeks | $250.00 | Priority processing |
| Express/Fast-Track (Child) | 2-3 weeks | $250.00 | Priority processing |
| Emergency 7-Day (Adult) | 7 working days | $250.00 | Proof of urgency required |
| Emergency 7-Day (Child) | 7 working days | $250.00 | Proof of urgency required |
| Emergency Travel Document | 1-2 days | $5.00 | Single journey, valid 30 days |
| Lost/Stolen Passport Replacement | 6-8 weeks | $150.00 | Standard passport fee applies; police report required (Source: SI 2024-001) |
| Damaged Passport Replacement | 6-8 weeks | $150.00 | Standard passport fee applies (Source: SI 2024-001) |
Need to renew? See our step-by-step passport renewal guide. Lost your passport? See our lost passport guide.
Visa Services Fees 2026
| Visa Type | Validity | Processing Time | Fee (USD) |
|---|---|---|---|
| Tourist Visa (Single Entry) | 90 days | 5-7 business days | $5.00 |
| Tourist Visa (Multiple Entry) | 1 year | 5-7 business days | $45.00 |
| Business Visa (Single Entry) | 90 days | 5-7 business days | $60.00 |
| Business Visa (Multiple Entry) | 1 year | 5-7 business days | $90.00 |
| Transit Visa | 7 days | 3-5 business days | $20.00 |
| Student Permit | Duration of study | 10-15 business days | $40.00 |
| Work Permit/Visa | 1-2 years | 15-20 business days | $250.00 |
| KAZA UniVisa | 30 days | On arrival | $5.00 |
| Visa Extension | 30-90 days | 3-5 business days | $5.00 |
Civil Registration Service Fees 2026
| Service | Processing Time | Fee (USD) | Additional Requirements |
|---|---|---|---|
| Birth Registration | 4-6 weeks | FREE (under 6) / $5.00 (over 6) | Within 1 year of birth |
| Late Birth Registration | 6-8 weeks | $5.00 | After 1 year of birth |
| Birth Certificate Replacement | 4-6 weeks | $5.00 | Original lost or damaged |
| Marriage Registration | 4-6 weeks | $35.00 | Both parties must be present |
| Death Registration | 3-4 weeks | $20.00 | Death certificate required |
| Citizenship Application | 12-16 weeks | $500.00 | Extensive documentation required |
| Citizenship Certificate | 4-6 weeks | $75.00 | For existing citizens |
See our birth certificate guide for detailed application instructions.
Document Legalization & Notarial Fees 2026
| Service | Processing Time | Fee (USD) | Per Document |
|---|---|---|---|
| Apostille | 3-5 business days | FREE (under 6) / $5.00 (over 6) | Yes |
| Consular Legalization | 5-7 business days | $35.00 | Yes |
| Document Authentication | 2-3 business days | $20.00 | Yes |
| Notarization of Signature | Same day | $15.00 | Yes |
| Certified True Copy | Same day | $10.00 | Yes |
| Sworn Affidavit | Same day | $20.00 | Yes |
| Power of Attorney | Same day | $5.00 | Per document |
| Statutory Declaration | Same day | FREE (under 6) / $5.00 (over 6) | Per document |
Other Consular Service Fees 2026
| Service | Processing Time | Fee (USD) | Notes |
|---|---|---|---|
| Letter of No Impediment | 5-7 business days | $40.00 | For marriages abroad |
| Good Conduct Certificate | 10-12 weeks | $60.00 | Police clearance |
| Consular Report | 3-5 business days | $35.00 | Various purposes |
| Travel Letter | Same day | FREE (under 6) / $5.00 (over 6) | For minor children |
| Life Certificate | Same day | $15.00 | For pension purposes |
| Repatriation Services | As required | Variable | Cost recovery basis |
Payment Information
Accepted Payment Methods
- Cash (exact amount preferred)
- Credit/Debit Cards (Visa, MasterCard)
- Bank drafts/Money orders
- Electronic transfers (some locations)
Payment Terms
- Payment required at time of application
- Fees are non-refundable
- Currency: USD (primary), local currency accepted
- Receipt provided for all payments
Frequently Asked Questions About Fees
Emergency 7-day ($250 adult): Fastest processing available. Requires documentary proof of urgency such as a confirmed flight booking within 2 weeks or medical emergency documentation.
Currency Information
All fees are quoted in US Dollars (USD). Most embassies also accept local currency.
Quick Fee Lookup
Most Common Services:
- Adult Passport $150
- Child Passport $150 (same fee)
- Fast-Track Adult $250
- 7-Day Emergency $250
- Lost Passport $150
- Tourist Visa $30
- Birth Certificate $30
- Emergency Travel Doc $50
Service Information
Need Clarification?
For specific fee information or currency conversions, contact your nearest embassy.